summaryrefslogtreecommitdiff
path: root/src/site-media/img/date_bg.jpg
blob: 45336795a8aaf3b6330cc5b63336fbc02a06558e (plain)
ofshex dumpascii
0000 ff d8 ff e0 00 10 4a 46 49 46 00 01 02 01 00 48 00 48 00 00 ff e1 04 c0 45 78 69 66 00 00 4d 4d ......JFIF.....H.H......Exif..MM
0020 00 2a 00 00 00 08 00 07 01 12 00 03 00 00 00 01 00 01 00 00 01 1a 00 05 00 00 00 01 00 00 00 62 .*.............................b
0040 01 1b 00 05 00 00 00 01 00 00 00 6a 01 28 00 03 00 00 00 01 00 02 00 00 01 31 00 02 00 00 00 1c ...........j.(...........1......
0060 00 00 00 72 01 32 00 02 00 00 00 14 00 00 00 8e 87 69 00 04 00 00 00 01 00 00 00 a4 00 00 00 d0 ...r.2...........i..............
0080 00 0a fc 80 00 00 27 10 00 0a fc 80 00 00 27 10 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 ......'.......'.Adobe.Photoshop.
00a0 43 53 34 20 57 69 6e 64 6f 77 73 00 32 30 30 39 3a 30 36 3a 31 30 20 31 35 3a 34 30 3a 30 31 00 CS4.Windows.2009:06:10.15:40:01.
00c0 00 00 00 03 a0 01 00 03 00 00 00 01 00 01 00 00 a0 02 00 04 00 00 00 01 00 00 00 29 a0 03 00 04 ...........................)....
00e0 00 00 00 01 00 00 00 42 00 00 00 00 00 00 00 06 01 03 00 03 00 00 00 01 00 06 00 00 01 1a 00 05 .......B........................
0100 00 00 00 01 00 00 01 1e 01 1b 00 05 00 00 00 01 00 00 01 26 01 28 00 03 00 00 00 01 00 02 00 00 ...................&.(..........
0120 02 01 00 04 00 00 00 01 00 00 01 2e 02 02 00 04 00 00 00 01 00 00 03 8a 00 00 00 00 00 00 00 48 ...............................H
0140 00 00 00 01 00 00 00 48 00 00 00 01 ff d8 ff e0 00 10 4a 46 49 46 00 01 02 00 00 48 00 48 00 00 .......H..........JFIF.....H.H..
0160 ff ed 00 0c 41 64 6f 62 65 5f 43 4d 00 01 ff ee 00 0e 41 64 6f 62 65 00 64 80 00 00 00 01 ff db ....Adobe_CM......Adobe.d.......
0180 00 84 00 0c 08 08 08 09 08 0c 09 09 0c 11 0b 0a 0b 11 15 0f 0c 0c 0f 15 18 13 13 15 13 13 18 11 ................................
01a0 0c 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
01c0 0c 0c 0c 01 0d 0b 0b 0d 0e 0d 10 0e 0e 10 14 0e 0e 0e 14 14 0e 0e 0e 0e 14 11 0c 0c 0c 0c 0c 11 ................................
01e0 11 0c 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
0200 0c 0c 0c 0c ff c0 00 11 08 00 42 00 29 03 01 22 00 02 11 01 03 11 01 ff dd 00 04 00 03 ff c4 01 ..........B.).."................
0220 3f 00 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 03 00 01 02 04 05 06 07 08 09 0a 0b 01 00 ?...............................
0240 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 01 00 02 03 04 05 06 07 08 09 0a 0b 10 00 01 04 01 ................................
0260 03 02 04 02 05 07 06 08 05 03 0c 33 01 00 02 11 03 04 21 12 31 05 41 51 61 13 22 71 81 32 06 14 ...........3......!.1.AQa."q.2..
0280 91 a1 b1 42 23 24 15 52 c1 62 33 34 72 82 d1 43 07 25 92 53 f0 e1 f1 63 73 35 16 a2 b2 83 26 44 ...B#$.R.b34r..C.%.S...cs5....&D
02a0 93 54 64 45 c2 a3 74 36 17 d2 55 e2 65 f2 b3 84 c3 d3 75 e3 f3 46 27 94 a4 85 b4 95 c4 d4 e4 f4 .TdE..t6..U.e.....u..F'.........
02c0 a5 b5 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 37 47 57 67 77 87 97 a7 b7 c7 d7 e7 f7 11 00 ......Vfv........7GWgw..........
02e0 02 02 01 02 04 04 03 04 05 06 07 07 06 05 35 01 00 02 11 03 21 31 12 04 41 51 61 71 22 13 05 32 ..............5.....!1..AQaq"..2
0300 81 91 14 a1 b1 42 23 c1 52 d1 f0 33 24 62 e1 72 82 92 43 53 15 63 73 34 f1 25 06 16 a2 b2 83 07 .....B#.R..3$b.r..CS.cs4.%......
0320 26 35 c2 d2 44 93 54 a3 17 64 45 55 36 74 65 e2 f2 b3 84 c3 d3 75 e3 f3 46 94 a4 85 b4 95 c4 d4 &5..D.T..dEU6te......u..F.......
0340 e4 f4 a5 b5 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 27 37 47 57 67 77 87 97 a7 b7 c7 ff da ........Vfv........'7GWgw.......
0360 00 0c 03 01 00 02 11 03 11 00 3f 00 f4 b6 54 6d 04 87 6d 83 1c 4f f1 4f f6 57 ff 00 a4 ff 00 a3 ..........?...Tm..m..O.O.W......
0380 ff 00 99 29 62 7d 07 ff 00 58 fe 46 a3 a4 a6 b7 d9 5f fe 93 fe 8f fe 64 97 d9 5f fe 93 fe 8f fe ...)b}...X.F....._.....d.._.....
03a0 64 ac a4 92 9a 4f 9a ad 15 97 6e 24 4c c4 78 ff 00 72 92 16 5f f4 e6 ff 00 c5 8f ca f4 44 94 ff d....O....n$L.x..r.._........D..
03c0 00 ff d0 f4 ec 4f a0 ff 00 eb 1f c8 11 d0 31 3e 83 ff 00 ad fc 1a 8e 92 94 92 49 24 a7 3f 2f fa .....O........1>..........I$.?/.
03e0 73 7f e2 c7 e5 72 22 1e 57 f4 e6 ff 00 c5 8f ca e4 54 94 ff 00 ff d1 f4 ec 4f a0 ff 00 eb 1f c8 s....r".W........T.......O......
0400 11 d5 5a 05 c5 ae f4 dc d6 fb bf 39 a5 dd 87 83 d8 a7 b3 33 fd 2d 7f f6 db bf f4 b2 4a 4e 92 06 ..Z........9.......3.-......JN..
0420 cc cf f4 b5 ff 00 db 6e ff 00 d2 c9 6c cc ff 00 4b 5f fd b6 ef fd 2c 92 9a f9 5f d3 9b ff 00 16 .......n....l...K_....,..._.....
0440 3f 2b d1 10 ae 16 0c b1 ea 38 39 db 06 ad 05 a2 25 dd 8b 9e 8a 92 9f ff d2 f4 ec 4f a0 ff 00 eb ?+.......89.....%..........O....
0460 1f c8 11 d5 36 64 36 86 b8 39 ae 74 99 f6 c7 87 99 09 7e d2 ab fd 1d 9f 70 ff 00 c9 24 a6 e2 4a ....6d6..9.t......~.....p...$..J
0480 9f ed 2a bf d1 d9 f7 0f fc 92 5f b4 aa ff 00 47 67 dc 3f f2 49 29 86 57 f4 e6 ff 00 c5 8f ca f4 ..*......._....Gg.?.I).W........
04a0 44 17 bc 5f 90 2d 68 2d 01 a1 b0 ee 74 24 f6 9f de 46 49 4f ff d3 f4 87 fc be 6a 1f 72 f9 95 24 D.._.-h-....t$...FIO......j.r..$
04c0 94 fd 35 f7 25 f7 2f 99 52 49 4f d3 ac f9 29 af 97 d2 49 4f ff d9 ff ed 09 92 50 68 6f 74 6f 73 ..5.%./.RIO...)...IO......Photos
04e0 68 6f 70 20 33 2e 30 00 38 42 49 4d 04 25 00 00 00 00 00 10 00 00 00 00 00 00 00 00 00 00 00 00 hop.3.0.8BIM.%..................
0500 00 00 00 00 38 42 49 4d 03 ed 00 00 00 00 00 10 00 48 00 00 00 01 00 02 00 48 00 00 00 01 00 02 ....8BIM.........H.......H......
0520 38 42 49 4d 04 26 00 00 00 00 00 0e 00 00 00 00 00 00 00 00 00 00 3f 80 00 00 38 42 49 4d 04 0d 8BIM.&................?...8BIM..
0540 00 00 00 00 00 04 00 00 00 78 38 42 49 4d 04 19 00 00 00 00 00 04 00 00 00 1e 38 42 49 4d 03 f3 .........x8BIM............8BIM..
0560 00 00 00 00 00 09 00 00 00 00 00 00 00 00 01 00 38 42 49 4d 27 10 00 00 00 00 00 0a 00 01 00 00 ................8BIM'...........
0580 00 00 00 00 00 02 38 42 49 4d 03 f5 00 00 00 00 00 48 00 2f 66 66 00 01 00 6c 66 66 00 06 00 00 ......8BIM.......H./ff...lff....
05a0 00 00 00 01 00 2f 66 66 00 01 00 a1 99 9a 00 06 00 00 00 00 00 01 00 32 00 00 00 01 00 5a 00 00 ...../ff...............2.....Z..
05c0 00 06 00 00 00 00 00 01 00 35 00 00 00 01 00 2d 00 00 00 06 00 00 00 00 00 01 38 42 49 4d 03 f8 .........5.....-..........8BIM..
05e0 00 00 00 00 00 70 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 03 e8 .....p..........................
0600 00 00 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 03 e8 00 00 00 00 ................................
0620 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 03 e8 00 00 00 00 ff ff ff ff ................................
0640 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 03 e8 00 00 38 42 49 4d 04 00 00 00 00 00 ......................8BIM......
0660 00 02 00 02 38 42 49 4d 04 02 00 00 00 00 00 06 00 00 00 00 00 00 38 42 49 4d 04 30 00 00 00 00 ....8BIM..............8BIM.0....
0680 00 03 01 01 01 00 38 42 49 4d 04 2d 00 00 00 00 00 06 00 01 00 00 00 05 38 42 49 4d 04 08 00 00 ......8BIM.-............8BIM....
06a0 00 00 00 10 00 00 00 01 00 00 02 40 00 00 02 40 00 00 00 00 38 42 49 4d 04 1e 00 00 00 00 00 04 ...........@...@....8BIM........
06c0 00 00 00 00 38 42 49 4d 04 1a 00 00 00 00 03 49 00 00 00 06 00 00 00 00 00 00 00 00 00 00 00 42 ....8BIM.......I...............B
06e0 00 00 00 29 00 00 00 0a 00 4e 00 61 00 6d 00 6e 00 6c 00 f6 00 73 00 74 00 2d 00 32 00 00 00 01 ...).....N.a.m.n.l...s.t.-.2....
0700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 29 ...............................)
0720 00 00 00 42 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 ...B............................
0740 00 00 00 00 00 00 00 00 10 00 00 00 01 00 00 00 00 00 00 6e 75 6c 6c 00 00 00 02 00 00 00 06 62 ...................null........b
0760 6f 75 6e 64 73 4f 62 6a 63 00 00 00 01 00 00 00 00 00 00 52 63 74 31 00 00 00 04 00 00 00 00 54 oundsObjc..........Rct1........T
0780 6f 70 20 6c 6f 6e 67 00 00 00 00 00 00 00 00 4c 65 66 74 6c 6f 6e 67 00 00 00 00 00 00 00 00 42 op.long........Leftlong........B
07a0 74 6f 6d 6c 6f 6e 67 00 00 00 42 00 00 00 00 52 67 68 74 6c 6f 6e 67 00 00 00 29 00 00 00 06 73 tomlong...B....Rghtlong...)....s
07c0 6c 69 63 65 73 56 6c 4c 73 00 00 00 01 4f 62 6a 63 00 00 00 01 00 00 00 00 00 05 73 6c 69 63 65 licesVlLs....Objc..........slice
07e0 00 00 00 12 00 00 00 07 73 6c 69 63 65 49 44 6c 6f 6e 67 00 00 00 00 00 00 00 07 67 72 6f 75 70 ........sliceIDlong........group
0800 49 44 6c 6f 6e 67 00 00 00 00 00 00 00 06 6f 72 69 67 69 6e 65 6e 75 6d 00 00 00 0c 45 53 6c 69 IDlong........originenum....ESli
0820 63 65 4f 72 69 67 69 6e 00 00 00 0d 61 75 74 6f 47 65 6e 65 72 61 74 65 64 00 00 00 00 54 79 70 ceOrigin....autoGenerated....Typ
0840 65 65 6e 75 6d 00 00 00 0a 45 53 6c 69 63 65 54 79 70 65 00 00 00 00 49 6d 67 20 00 00 00 06 62 eenum....ESliceType....Img.....b
0860 6f 75 6e 64 73 4f 62 6a 63 00 00 00 01 00 00 00 00 00 00 52 63 74 31 00 00 00 04 00 00 00 00 54 oundsObjc..........Rct1........T
0880 6f 70 20 6c 6f 6e 67 00 00 00 00 00 00 00 00 4c 65 66 74 6c 6f 6e 67 00 00 00 00 00 00 00 00 42 op.long........Leftlong........B
08a0 74 6f 6d 6c 6f 6e 67 00 00 00 42 00 00 00 00 52 67 68 74 6c 6f 6e 67 00 00 00 29 00 00 00 03 75 tomlong...B....Rghtlong...)....u
08c0 72 6c 54 45 58 54 00 00 00 01 00 00 00 00 00 00 6e 75 6c 6c 54 45 58 54 00 00 00 01 00 00 00 00 rlTEXT..........nullTEXT........
08e0 00 00 4d 73 67 65 54 45 58 54 00 00 00 01 00 00 00 00 00 06 61 6c 74 54 61 67 54 45 58 54 00 00 ..MsgeTEXT..........altTagTEXT..
0900 00 01 00 00 00 00 00 0e 63 65 6c 6c 54 65 78 74 49 73 48 54 4d 4c 62 6f 6f 6c 01 00 00 00 08 63 ........cellTextIsHTMLbool.....c
0920 65 6c 6c 54 65 78 74 54 45 58 54 00 00 00 01 00 00 00 00 00 09 68 6f 72 7a 41 6c 69 67 6e 65 6e ellTextTEXT..........horzAlignen
0940 75 6d 00 00 00 0f 45 53 6c 69 63 65 48 6f 72 7a 41 6c 69 67 6e 00 00 00 07 64 65 66 61 75 6c 74 um....ESliceHorzAlign....default
0960 00 00 00 09 76 65 72 74 41 6c 69 67 6e 65 6e 75 6d 00 00 00 0f 45 53 6c 69 63 65 56 65 72 74 41 ....vertAlignenum....ESliceVertA
0980 6c 69 67 6e 00 00 00 07 64 65 66 61 75 6c 74 00 00 00 0b 62 67 43 6f 6c 6f 72 54 79 70 65 65 6e lign....default....bgColorTypeen
09a0 75 6d 00 00 00 11 45 53 6c 69 63 65 42 47 43 6f 6c 6f 72 54 79 70 65 00 00 00 00 4e 6f 6e 65 00 um....ESliceBGColorType....None.
09c0 00 00 09 74 6f 70 4f 75 74 73 65 74 6c 6f 6e 67 00 00 00 00 00 00 00 0a 6c 65 66 74 4f 75 74 73 ...topOutsetlong........leftOuts
09e0 65 74 6c 6f 6e 67 00 00 00 00 00 00 00 0c 62 6f 74 74 6f 6d 4f 75 74 73 65 74 6c 6f 6e 67 00 00 etlong........bottomOutsetlong..
0a00 00 00 00 00 00 0b 72 69 67 68 74 4f 75 74 73 65 74 6c 6f 6e 67 00 00 00 00 00 38 42 49 4d 04 28 ......rightOutsetlong.....8BIM.(
0a20 00 00 00 00 00 0c 00 00 00 02 3f f0 00 00 00 00 00 00 38 42 49 4d 04 14 00 00 00 00 00 04 00 00 ..........?.......8BIM..........
0a40 00 05 38 42 49 4d 04 0c 00 00 00 00 03 a6 00 00 00 01 00 00 00 29 00 00 00 42 00 00 00 7c 00 00 ..8BIM...............)...B...|..
0a60 1f f8 00 00 03 8a 00 18 00 01 ff d8 ff e0 00 10 4a 46 49 46 00 01 02 00 00 48 00 48 00 00 ff ed ................JFIF.....H.H....
0a80 00 0c 41 64 6f 62 65 5f 43 4d 00 01 ff ee 00 0e 41 64 6f 62 65 00 64 80 00 00 00 01 ff db 00 84 ..Adobe_CM......Adobe.d.........
0aa0 00 0c 08 08 08 09 08 0c 09 09 0c 11 0b 0a 0b 11 15 0f 0c 0c 0f 15 18 13 13 15 13 13 18 11 0c 0c ................................
0ac0 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
0ae0 0c 01 0d 0b 0b 0d 0e 0d 10 0e 0e 10 14 0e 0e 0e 14 14 0e 0e 0e 0e 14 11 0c 0c 0c 0c 0c 11 11 0c ................................
0b00 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
0b20 0c 0c ff c0 00 11 08 00 42 00 29 03 01 22 00 02 11 01 03 11 01 ff dd 00 04 00 03 ff c4 01 3f 00 ........B.).."................?.
0b40 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 03 00 01 02 04 05 06 07 08 09 0a 0b 01 00 01 05 ................................
0b60 01 01 01 01 01 01 00 00 00 00 00 00 00 01 00 02 03 04 05 06 07 08 09 0a 0b 10 00 01 04 01 03 02 ................................
0b80 04 02 05 07 06 08 05 03 0c 33 01 00 02 11 03 04 21 12 31 05 41 51 61 13 22 71 81 32 06 14 91 a1 .........3......!.1.AQa."q.2....
0ba0 b1 42 23 24 15 52 c1 62 33 34 72 82 d1 43 07 25 92 53 f0 e1 f1 63 73 35 16 a2 b2 83 26 44 93 54 .B#$.R.b34r..C.%.S...cs5....&D.T
0bc0 64 45 c2 a3 74 36 17 d2 55 e2 65 f2 b3 84 c3 d3 75 e3 f3 46 27 94 a4 85 b4 95 c4 d4 e4 f4 a5 b5 dE..t6..U.e.....u..F'...........
0be0 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 37 47 57 67 77 87 97 a7 b7 c7 d7 e7 f7 11 00 02 02 ....Vfv........7GWgw............
0c00 01 02 04 04 03 04 05 06 07 07 06 05 35 01 00 02 11 03 21 31 12 04 41 51 61 71 22 13 05 32 81 91 ............5.....!1..AQaq"..2..
0c20 14 a1 b1 42 23 c1 52 d1 f0 33 24 62 e1 72 82 92 43 53 15 63 73 34 f1 25 06 16 a2 b2 83 07 26 35 ...B#.R..3$b.r..CS.cs4.%......&5
0c40 c2 d2 44 93 54 a3 17 64 45 55 36 74 65 e2 f2 b3 84 c3 d3 75 e3 f3 46 94 a4 85 b4 95 c4 d4 e4 f4 ..D.T..dEU6te......u..F.........
0c60 a5 b5 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 27 37 47 57 67 77 87 97 a7 b7 c7 ff da 00 0c ......Vfv........'7GWgw.........
0c80 03 01 00 02 11 03 11 00 3f 00 f4 b6 54 6d 04 87 6d 83 1c 4f f1 4f f6 57 ff 00 a4 ff 00 a3 ff 00 ........?...Tm..m..O.O.W........
0ca0 99 29 62 7d 07 ff 00 58 fe 46 a3 a4 a6 b7 d9 5f fe 93 fe 8f fe 64 97 d9 5f fe 93 fe 8f fe 64 ac .)b}...X.F....._.....d.._.....d.
0cc0 a4 92 9a 4f 9a ad 15 97 6e 24 4c c4 78 ff 00 72 92 16 5f f4 e6 ff 00 c5 8f ca f4 44 94 ff 00 ff ...O....n$L.x..r.._........D....
0ce0 d0 f4 ec 4f a0 ff 00 eb 1f c8 11 d0 31 3e 83 ff 00 ad fc 1a 8e 92 94 92 49 24 a7 3f 2f fa 73 7f ...O........1>..........I$.?/.s.
0d00 e2 c7 e5 72 22 1e 57 f4 e6 ff 00 c5 8f ca e4 54 94 ff 00 ff d1 f4 ec 4f a0 ff 00 eb 1f c8 11 d5 ...r".W........T.......O........
0d20 5a 05 c5 ae f4 dc d6 fb bf 39 a5 dd 87 83 d8 a7 b3 33 fd 2d 7f f6 db bf f4 b2 4a 4e 92 06 cc cf Z........9.......3.-......JN....
0d40 f4 b5 ff 00 db 6e ff 00 d2 c9 6c cc ff 00 4b 5f fd b6 ef fd 2c 92 9a f9 5f d3 9b ff 00 16 3f 2b .....n....l...K_....,..._.....?+
0d60 d1 10 ae 16 0c b1 ea 38 39 db 06 ad 05 a2 25 dd 8b 9e 8a 92 9f ff d2 f4 ec 4f a0 ff 00 eb 1f c8 .......89.....%..........O......
0d80 11 d5 36 64 36 86 b8 39 ae 74 99 f6 c7 87 99 09 7e d2 ab fd 1d 9f 70 ff 00 c9 24 a6 e2 4a 9f ed ..6d6..9.t......~.....p...$..J..
0da0 2a bf d1 d9 f7 0f fc 92 5f b4 aa ff 00 47 67 dc 3f f2 49 29 86 57 f4 e6 ff 00 c5 8f ca f4 44 17 *......._....Gg.?.I).W........D.
0dc0 bc 5f 90 2d 68 2d 01 a1 b0 ee 74 24 f6 9f de 46 49 4f ff d3 f4 87 fc be 6a 1f 72 f9 95 24 94 fd ._.-h-....t$...FIO......j.r..$..
0de0 35 f7 25 f7 2f 99 52 49 4f d3 ac f9 29 af 97 d2 49 4f ff d9 38 42 49 4d 04 21 00 00 00 00 00 55 5.%./.RIO...)...IO..8BIM.!.....U
0e00 00 00 00 01 01 00 00 00 0f 00 41 00 64 00 6f 00 62 00 65 00 20 00 50 00 68 00 6f 00 74 00 6f 00 ..........A.d.o.b.e...P.h.o.t.o.
0e20 73 00 68 00 6f 00 70 00 00 00 13 00 41 00 64 00 6f 00 62 00 65 00 20 00 50 00 68 00 6f 00 74 00 s.h.o.p.....A.d.o.b.e...P.h.o.t.
0e40 6f 00 73 00 68 00 6f 00 70 00 20 00 43 00 53 00 34 00 00 00 01 00 38 42 49 4d 04 06 00 00 00 00 o.s.h.o.p...C.S.4.....8BIM......
0e60 00 07 00 04 00 00 00 01 01 00 ff e1 11 2b 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f .............+http://ns.adobe.co
0e80 6d 2f 78 61 70 2f 31 2e 30 2f 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 m/xap/1.0/.<?xpacket.begin="..."
0ea0 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e .id="W5M0MpCehiHzreSzNTczkc9d"?>
0ec0 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 .<x:xmpmeta.xmlns:x="adobe:ns:me
0ee0 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 34 2e 32 ta/".x:xmptk="Adobe.XMP.Core.4.2
0f00 2e 32 2d 63 30 36 33 20 35 33 2e 33 35 32 36 32 34 2c 20 32 30 30 38 2f 30 37 2f 33 30 2d 31 38 .2-c063.53.352624,.2008/07/30-18
0f20 3a 31 32 3a 31 38 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a :12:18........">.<rdf:RDF.xmlns:
0f40 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 rdf="http://www.w3.org/1999/02/2
0f60 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 2-rdf-syntax-ns#">.<rdf:Descript
0f80 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 ion.rdf:about="".xmlns:xmp="http
0fa0 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a ://ns.adobe.com/xap/1.0/".xmlns:
0fc0 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 xmpMM="http://ns.adobe.com/xap/1
0fe0 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 .0/mm/".xmlns:stEvt="http://ns.a
1000 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 dobe.com/xap/1.0/sType/ResourceE
1020 76 65 6e 74 23 22 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 vent#".xmlns:dc="http://purl.org
1040 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 /dc/elements/1.1/".xmlns:photosh
1060 6f 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f op="http://ns.adobe.com/photosho
1080 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 p/1.0/".xmlns:tiff="http://ns.ad
10a0 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 65 78 69 66 3d 22 68 obe.com/tiff/1.0/".xmlns:exif="h
10c0 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 66 2f 31 2e 30 2f 22 20 78 6d ttp://ns.adobe.com/exif/1.0/".xm
10e0 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 p:CreatorTool="Adobe.Photoshop.C
1100 53 34 20 57 69 6e 64 6f 77 73 22 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 S4.Windows".xmp:MetadataDate="20
1120 30 39 2d 30 36 2d 31 30 54 31 35 3a 34 30 3a 30 31 2b 30 32 3a 30 30 22 20 78 6d 70 3a 4d 6f 64 09-06-10T15:40:01+02:00".xmp:Mod
1140 69 66 79 44 61 74 65 3d 22 32 30 30 39 2d 30 36 2d 31 30 54 31 35 3a 34 30 3a 30 31 2b 30 32 3a ifyDate="2009-06-10T15:40:01+02:
1160 30 30 22 20 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3d 22 32 30 30 39 2d 30 36 2d 31 30 54 31 00".xmp:CreateDate="2009-06-10T1
1180 35 3a 34 30 3a 30 31 2b 30 32 3a 30 30 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 5:40:01+02:00".xmpMM:InstanceID=
11a0 22 78 6d 70 2e 69 69 64 3a 34 34 39 35 30 42 38 30 43 33 35 35 44 45 31 31 39 32 46 34 38 43 45 "xmp.iid:44950B80C355DE1192F48CE
11c0 34 44 33 33 42 37 41 32 32 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 4D33B7A22".xmpMM:DocumentID="xmp
11e0 2e 64 69 64 3a 34 33 39 35 30 42 38 30 43 33 35 35 44 45 31 31 39 32 46 34 38 43 45 34 44 33 33 .did:43950B80C355DE1192F48CE4D33
1200 42 37 41 32 32 22 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d B7A22".xmpMM:OriginalDocumentID=
1220 22 78 6d 70 2e 64 69 64 3a 34 33 39 35 30 42 38 30 43 33 35 35 44 45 31 31 39 32 46 34 38 43 45 "xmp.did:43950B80C355DE1192F48CE
1240 34 44 33 33 42 37 41 32 32 22 20 64 63 3a 66 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 6a 70 65 67 4D33B7A22".dc:format="image/jpeg
